
|
||||||
| Male Puszko Roman |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Hulajgrodzka Eudokia |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Father | ||
| Mother | ||
| Female + Puszka Maria |
| Birth | 20 Aug 1834 | Suchowola, Brody, Tarnopol, Poland |
| Death | 1 Sep 1862 | Suchowola, Brody, Tarnopol, Poland |
| Burial | ||
| Spouse | Kondratiuk Jan | F1278 | |
| Marriage | 27 Oct 1861 | Suchowola, Brody, Tarnopol, Poland |
| Male + Puszko Jan |
| Birth | 28 Jan 1838 | Suchowola, Brody, Tarnopol, Poland |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Spouse | Kozodoj Katarzyna | F1102 | |
| Marriage | 8 Nov 1868 | Suchowola, Brody, Tarnopol, Poland |