
|
||||||
| Male Kowalczuk Kazimierz |
| Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Death | ||
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Hrycaj Jozefa |
| Birth | 29 Jul 1879 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Death | ||
| Burial | ||
| Father | Hrycaj Jan | F144 Group Sheet | |
| Mother | Kowalczuk Aleksandra | F144 Group Sheet | |
| Male Kowalczuk Marcin |
| Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Death | ||
| Burial | ||
| Spouse | Witkowska Katarzyna | F265 | |
| Marriage | 9 Feb 1919 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Male + Kowalczuk Wojciech |
| Birth | 23 Dec 1906 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Death | ||
| Burial | ||
| Spouse | Bojko Ksenia | F284 | |
| Marriage | 28 Aug 1932 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Male Kowalczuk Jozef |
| Birth | 18 Sep 1911 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Death | ||
| Burial |