
|
||||||
| Male Kowalczuk Andrzej |
| Birth | 8 Feb 1878 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Kowalczuk Stanislaw | F270 Group Sheet | |
| Mother | Witkowska Maria | F270 Group Sheet | |
| Female Bednarska-Sobczuk Anna |
| Birth | 14 Jan 1877 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Death | ||
| Burial | ||
| Father | Bednarski-Sobczuk Jan | F145 Group Sheet | |
| Mother | Bielecka Agnieszka | F145 Group Sheet | |
| Male Kowalczuk Antoni |
| Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Death | ||
| Burial | ||
| Spouse | Malecka Antonina | F66 | |
| Marriage | 25 Jul 1926 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Male Kowalczuk Augustyn |
| Birth | 29 Aug 1899 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Death | ||
| Burial | ||
| Spouse | Krawczuk Barbara | F249 | |
| Marriage | 30 Jan 1924 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Female Kowalczuk Franciszka |
| Birth | 11 Oct 1905 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Death | ||
| Burial | ||
| Spouse | Orlowski Stefan | F132 | |
| Marriage | 5 Jun 1921 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Male Kowalczuk Stefan |
| Birth | 29 Jul 1909 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Death | 22 Feb 1925 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Burial |
| Male + Kowalczuk Jan |
| Birth | 12 Jul 1911 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Death | ||
| Burial | ||
| Spouse | Sobczuk Paulina | F175 | |
| Marriage | ||