
|
||||||
| Male Chomycz |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Koszil Teodosia |
| Birth | 15 May 1874 | Lubianki Wyzsze, Tarnpol, Poland |
| Death | 8 Oct 1936 | Brokenhead, Manitoba, Canada |
| Burial | ||
| Other Spouse | Yakimow (Hacamaniuk) George (Grzegorz ) | F1587 | |
| Marriage | ||
| Father | ||
| Mother | ||
| Female + Chomycz Mary |
| Birth | 1875 | Suchowola, Brody, Tarnopol, Poland |
| Death | 1952 | Brokenhead, Manitoba, Canada |
| Burial | ||
| Spouse | Tymko Aleksander | F1331 | |
| Marriage | ||
| Female + Chomycz Tekla |
| Birth | 1879 | Suchowola, Brody, Tarnopol, Poland |
| Death | Brokenhead, Manitoba, Canada |
|
| Burial | ||
| Spouse | Onyszczuk Andrzej | F1604 | |
| Marriage | ||