
|
||||||
| Male Oneschuk Peter |
| Birth | Sep 1903 | Brokenhead, Manitoba, Canada |
| Death | 1977 | Tyndall, Manitoba, Canada |
| Burial | ||
| Marriage | ||
| Father | Oneschuk Elias (Hilko) | F1740 Group Sheet | |
| Mother | Pelegia (Polly) | F1740 Group Sheet | |
| Female Kizlik Josephine |
| Birth | 1911 | Brokenhead, Manitoba, Canada |
| Death | 1972 | Tyndall, Manitoba, Canada |
| Burial | ||
| Father | ||
| Mother | ||
| Male Oneschuk James |
| Birth | Brokenhead, Manitoba, Canada |
|
| Death | 21 Jul 2011 | Winnipeg, Manitoba, Canada |
| Burial | ||
| Spouse | Donna | F1416 | |
| Marriage | ||
| Female Oneschuk Margorie |
| Birth | 25 Apr 1931 | Brokenhead, Manitoba, Canada |
| Death | 28 Jul 2006 | Tyndall, Manitoba, Canada |
| Burial | ||
| Spouse | Klym Stephen | F1487 | |
| Marriage | ||