
|
||||||
| Male Kruk John |
| Birth | 20 Dec 1907 | Allegra, Manitoba, Canada |
| Death | 18 Oct 1993 | Beausejour, Manitoba, Canada |
| Burial | ||
| Marriage | 8 Jun 1935 | Brokenhead, Manitoba, Canada |
| Father | Kruk Onufry | F1506 Group Sheet | |
| Mother | Yakimow Pelagia | F1506 Group Sheet | |
| Female Holyk Anna Olive |
| Birth | 18 May 1911 | Canada |
| Death | 9 Apr 2007 | Beausejour, Manitoba, Canada |
| Burial | ||
| Father | ||
| Mother | ||
| Female + Kruk Marion |
| Birth | Brokenhead, Manitoba, Canada |
|
| Death | ||
| Burial | ||
| Spouse | Tymko Joseph | F1329 | |
| Marriage | ||
| Male Kruk Stanley |
| Birth | Brokenhead, Manitoba, Canada |
|
| Death | ||
| Burial | ||
| Spouse | Rasmusson Dianne | F1507 | |
| Marriage | ||
| Female Kruk Mildred |
| Birth | Brokenhead, Manitoba, Canada |
|
| Death | ||
| Burial | ||
| Spouse | Shultz James | F1508 | |
| Marriage | ||