
|
||||||
| Male Kowalczuk Stefan |
| Birth | 1829 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Death | 18 Nov 1882 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Orlowska Anna |
| Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Death | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Burial | ||
| Father | ||
| Mother | ||
| Male + Kowalczuk Stanislaw |
| Birth | 1856 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Death | 1 May 1924 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Burial | ||
| Spouse | Witkowska Maria | F270 | |
| Marriage | 27 May 1873 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Spouse | Zylukow Domicela | F268 | |
| Marriage | 9 Jun 1902 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Spouse | Capek Teresa | F269 | |
| Marriage | 8 Jun 1922 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Male + Kowalczuk Michal |
| Birth | 1857 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Death | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Burial | ||
| Spouse | Mirecka Katarzyna | F243 | |
| Marriage | 8 Nov 1883 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Female Kowalczuk Maria |
| Birth | 5 Sep 1867 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Death | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Burial | ||
| Spouse | Hrycaj Andrzej | F153 | |
| Marriage | 27 Oct 1885 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |