
|
||||||
| Male Tomczuk Stanislaw |
| Birth | Kolodziejowka, Poland |
|
| Death | East Selkirk, Manitoba, Canada |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Lysak Ada Sadie Xenia |
| Birth | 15 Aug 1903 | Suchowola, Brody, Tarnopol, Poland |
| Death | 21 Jul 1939 | Selkirk, Manitoba, Canada |
| Burial | ||
| Father | Lysak Jan | F1355 Group Sheet | |
| Mother | Semchuk Tekla | F1355 Group Sheet | |
| Male Tomczuk Joe |
| Birth | 22 Feb 1920 | St Clements, Manitoba, Canada |
| Death | 26 May 1920 | St Clements, Manitoba, Canada |
| Burial |
| Male Tomczuk Stanley |
| Birth | 12 Dec 1920 | St Clements, Manitoba, Canada |
| Death | 12 Dec 1920 | St Clements, Manitoba, Canada |
| Burial |
| Female + Tomczuk Mary |
| Birth | 1923 | St Clements, Manitoba, Canada |
| Death | 2003 | Sudbury, Ontario, Canada |
| Burial | ||
| Spouse | Burkowski Joe | F1403 | |
| Marriage | ||
| Spouse | Garrow David | F1402 | |
| Marriage | ||
| Female + Tomczuk Anna |
| Birth | 4 Feb 1923 | St Clements, Manitoba, Canada |
| Death | 4 Feb 1989 | Winnipeg, Manitoba, Canada |
| Burial | ||
| Spouse | Gurski Bill | F1404 | |
| Marriage | ||