
|
||||||
| Male Yakimow John |
| Birth | 29 Jan 1909 | Allegra, Manitoba, Canada |
| Death | 1978 | Ladywood, Manitoba, Canada |
| Burial | ||
| Marriage | ||
| Father | Yakimow Alex Eljasz | F1353 Group Sheet | |
| Mother | Semchuk Anna | F1353 Group Sheet | |
| Female Petrush Nellie |
| Birth | 1 Jun 1914 | Brokenhead, Manitoba, Canada |
| Death | 17 Dec 2012 | Beausejour, Manitoba, Canada |
| Burial | ||
| Father | Petryszyn Jan | F1662 Group Sheet | |
| Mother | Woloshyn Anna | F1662 Group Sheet | |
| Female + Yakimow Annette |
| Birth | Brokenhead, Manitoba, Canada |
|
| Death | ||
| Burial | ||
| Spouse | Gordon Don | F1478 | |
| Marriage | ||
| Female + Yakimow Rosemarie |
| Birth | Brokenhead, Manitoba, Canada |
|
| Death | ||
| Burial | ||
| Spouse | Klym Barry | F1479 | |
| Marriage | ||
| Male Yakimow Ernest |
| Birth | 12 May 1937 | Brokenhead, Manitoba, Canada |
| Death | 16 Jul 2015 | Winnipeg, Manitoba, Canada |
| Burial | ||
| Spouse | Bilon Olive | F1476 | |
| Marriage | ||
| Male + Yakimow Gordon |
| Birth | 13 Jul 1939 | Brokenhead, Manitoba, Canada |
| Death | 29 Jul 2015 | Winnipeg, Manitoba, Canada |
| Burial | ||
| Spouse | Miluch Silvia | F1477 | |
| Marriage | ||