
|
||||||
| Male Tymko Piotr |
| Birth | 12 Jul 1887 | Suchowola, Brody, Tarnopol, Poland |
| Death | 10 Oct 1932 | Brokenhead, Manitoba, Canada |
| Burial | ||
| Marriage | ||
| Father | Tymko Teodor | F702 Group Sheet | |
| Mother | Galazowska Eudokia | F702 Group Sheet | |
| Female Paprocka Jozefa |
| Birth | 1886 | Suchowola, Brody, Tarnopol, Poland |
| Death | 30 Jul 1964 | Brokenhead, Manitoba, Canada |
| Burial | ||
| Father | ||
| Mother | ||
| Male Tymko Frank |
| Birth | 1908 | Brokenhead, Manitoba, Canada |
| Death | Brokenhead, Manitoba, Canada |
|
| Burial | ||
| Spouse | Ella | F1334 | |
| Marriage | ||
| Female Tymko Caroline |
| Birth | 1911 | Brokenhead, Manitoba, Canada |
| Death | ||
| Burial | ||
| Spouse | Yansa John | F1335 | |
| Marriage | ||