
|
||||||
| Male Bojko Tomasz |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Czyz Maria |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Father | ||
| Mother | ||
| Male Bojko Jan |
| Birth | 14 Sep 1874 | Suchowola, Brody, Tarnopol, Poland |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Spouse | Dekaluk Maria | F1302 | |
| Marriage | 6 Aug 1903 | Suchowola, Brody, Tarnopol, Poland |