
|
||||||
| Male Kucharski Jakub |
| Birth | 1830 | Suchowola, Brody, Tarnopol, Poland |
| Death | 15 Feb 1895 | Suchowola, Brody, Tarnopol, Poland |
| Burial | ||
| Marriage | ||
| Father | Kucharski Jozef | F1318 Group Sheet | |
| Mother | Sobruska Anna | F1318 Group Sheet | |
| Female Jarosz Teodora |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Father | ||
| Mother | ||
| Male + Kucharski Jan |
| Birth | 20 Jun 1882 | Suchowola, Brody, Tarnopol, Poland |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Spouse | Grodecka Anna | F1064 | |
| Marriage | 25 Nov 1906 | Suchowola, Brody, Tarnopol, Poland |
| Male Kucharski Antoni |
| Birth | 16 Mar 1886 | Suchowola, Brody, Tarnopol, Poland |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial |
| Male Kucharski Tomasz |
| Birth | 27 Apr 1891 | Suchowola, Brody, Tarnopol, Poland |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial |