
|
||||||
| Male Kozodoj Eljas |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Onyszczuk Ewa |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Father | ||
| Mother | ||
| Male + Kozodoj Piotr |
| Birth | 1806 | Suchowola, Brody, Tarnopol, Poland |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Spouse | Bilecka Ewa | F643 | |
| Marriage | 8 Nov 1835 | Suchowola, Brody, Tarnopol, Poland |
| Male Kozodoj Jan |
| Birth | 1824 | Suchowola, Brody, Tarnopol, Poland |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Spouse | Molinska Anna | F1759 | |
| Marriage | 13 Nov 1859 | Suchowola, Brody, Tarnopol, Poland |