
|
||||||
| Male Janczyn Mikolaj |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Marriage | 24 Nov 1748 | Suchowola, Brody, Tarnopol, Poland |
| Father | ||
| Mother | ||
| Female Gancarz Agnieszka |
| Birth | Boratyn, Brody, Tarnopol, Poland |
|
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Father | ||
| Mother | ||
| Female Janczyn Marianna |
| Birth | 19 Mar 1754 | Suchowola, Brody, Tarnopol, Poland |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial |
| Male + Janczyn Franciszek |
| Birth | Oct 1756 | Suchowola, Brody, Tarnopol, Poland |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Spouse | Kochanowska Marianna | F660 | |
| Marriage | 7 Feb 1779 | Suchowola, Brody, Tarnopol, Poland |
| Female Janczyn Marianna |
| Birth | Aug 1759 | Suchowola, Brody, Tarnopol, Poland |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Spouse | Laszewski Blazej | F1254 | |
| Marriage | 2 May 1773 | Suchowola, Brody, Tarnopol, Poland |
| Male Janczyn Maciej Kazimierz |
| Birth | 18 Feb 1768 | Suchowola, Brody, Tarnopol, Poland |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial |