
|
||||||
| Male Zielonowicz Jan |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Marriage | 17 Feb 1765 | Suchowola, Brody, Tarnopol, Poland |
| Father | ||
| Mother | ||
| Female Skulska Rozalia |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Father | ||
| Mother | ||
| Male + Zielonowicz Wojciech |
| Birth | 1791 | Suchowola, Brody, Tarnopol, Poland |
| Death | 3 Aug 1828 | Suchowola, Brody, Tarnopol, Poland |
| Burial | ||
| Spouse | Muczemowna Anastazja | F874 | |
| Marriage | ||