
|
||||||
| Male Kruk Michal |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Mazur Tekla |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Father | ||
| Mother | ||
| Female + Kruk Eudokia |
| Birth | 1856 | Suchowola, Brody, Tarnopol, Poland |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Spouse | Molinski Jan | F927 | |
| Marriage | 15 Nov 1874 | Suchowola, Brody, Tarnopol, Poland |