
|
||||||
| Male Pobercznik Andrzej |
| Birth | Buczyna, Brody, Tarnopol, Poland |
|
| Death | Buczyna, Brody, Tarnopol, Poland |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Chartowska Magdalena |
| Birth | Buczyna, Brody, Tarnopol, Poland |
|
| Death | Buczyna, Brody, Tarnopol, Poland |
|
| Burial | ||
| Father | ||
| Mother | ||
| Male + Pobercznik Bazyli |
| Birth | Buczyna, Brody, Tarnopol, Poland |
|
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Spouse | Mazur Maria | F1203 | |
| Marriage | ||