
|
||||||
| Male Pankowiecki Dmitr |
| Birth | 1818 | Suchowola, Brody, Tarnopol, Poland |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Marriage | 14 Nov 1847 | Suchowola, Brody, Tarnopol, Poland |
| Father | ||
| Mother | ||
| Female Duma Marianna |
| Birth | 3 Mar 1829 | Suchowola, Brody, Tarnopol, Poland |
| Death | 27 Aug 1862 | Suchowola, Brody, Tarnopol, Poland |
| Burial | ||
| Father | Duma Franciszek | F1283 Group Sheet | |
| Mother | Mazur Agnieszka | F1283 Group Sheet | |
| Female + Pankowiecka Agnieszka |
| Birth | 19 Jan 1849 | Suchowola, Brody, Tarnopol, Poland |
| Death | 30 Jul 1885 | Suchowola, Brody, Tarnopol, Poland |
| Burial | ||
| Spouse | Wawryk Teodor | F1194 | |
| Marriage | 6 Feb 1872 | Suchowola, Brody, Tarnopol, Poland |
| Female + Pankowiecka Maria |
| Birth | 1851 | Suchowola, Brody, Tarnopol, Poland |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Spouse | Dekaluk Daniel | F1300 | |
| Marriage | 28 May 1871 | Suchowola, Brody, Tarnopol, Poland |