
|
||||||
| Male Mazur Marcin |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Anna |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Father | ||
| Mother | ||
| Male + Mazur Andrzej |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Spouse | Petryczyn Prakseda | F753 | |
| Marriage | ||
| Male + Mazur Wawrzyniec |
| Birth | 10 Aug 1754 | Suchowola, Brody, Tarnopol, Poland |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Spouse | Malecka Helena | F1225 | |
| Marriage | ||
| Male + Mazur Stanislaw |
| Birth | 7 May 1759 | Suchowola, Brody, Tarnopol, Poland |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Spouse | Suchowicz Anna Maria | F1198 | |
| Marriage | ||
| Male + Mazur Maciej |
| Birth | 8 Jan 1762 | Suchowola, Brody, Tarnopol, Poland |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Spouse | Grabewska Maria | F1212 | |
| Marriage | ||
| Female Mazur Katarzyna |
| Birth | 1 Sep 1764 | Suchowola, Brody, Tarnopol, Poland |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial |
| Female Mazur Joanna |
| Birth | 28 Sep 1775 | Suchowola, Brody, Tarnopol, Poland |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial |