|
Male Kozodoj Jan |
Birth | 1810 | Suchowola, Brody, Tarnopol, Poland ![]() |
Death | Suchowola, Brody, Tarnopol, Poland ![]() |
|
Burial | ||
Marriage | 9 Nov 1834 | Suchowola, Brody, Tarnopol, Poland ![]() |
Father | Kozodoj Bazyli | F1795 Group Sheet | |
Mother | Pelagia | F1795 Group Sheet |
Female Stefaniuk Anastazja |
Birth | 1815 | Suchowola, Brody, Tarnopol, Poland ![]() |
Death | Suchowola, Brody, Tarnopol, Poland ![]() |
|
Burial | ||
Father | Stefaniuk Jan | F1796 Group Sheet | |
Mother | Melania | F1796 Group Sheet |
Female + Kozodoj Agnieszka |
Birth | Suchowola, Brody, Tarnopol, Poland ![]() |
|
Death | Suchowola, Brody, Tarnopol, Poland ![]() |
|
Burial | ||
Spouse | Dworkiewicz Mazur Jan | F1141 | |
Marriage |
Female Kozodoj Maria |
Birth | 26 Feb 1842 | Suchowola, Brody, Tarnopol, Poland ![]() |
Death | Suchowola, Brody, Tarnopol, Poland ![]() |
|
Burial | ||
Spouse | Kondratiuk Jan | F1277 | |
Marriage | 16 Nov 1862 | Suchowola, Brody, Tarnopol, Poland ![]() |
Female + Kozodoj Helena |
Birth | 1848 | Suchowola, Brody, Tarnopol, Poland ![]() |
Death | ||
Burial | ||
Spouse | Klym Jan | F1124 | |
Marriage | 13 Feb 1870 | Suchowola, Brody, Tarnopol, Poland ![]() |