
|
||||||
| Male Mazur Jozef |
| Birth | 1810 | Suchowola, Brody, Tarnopol, Poland |
| Death | 9 Jul 1887 | Suchowola, Brody, Tarnopol, Poland |
| Burial | ||
| Marriage | 12 Nov 1843 | Suchowola, Brody, Tarnopol, Poland |
| Father | Mazur Pawel | F1191 Group Sheet | |
| Mother | Czyz Katarzyna | F1191 Group Sheet | |
| Female Gubernarczuk Anna |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Father | Gubernarczuk Jan | F1153 Group Sheet | |
| Mother | Momelinka Tatianna | F1153 Group Sheet | |
| Male Mazur Michal |
| Birth | 8 Oct 1852 | Suchowola, Brody, Tarnopol, Poland |
| Death | 27 Aug 1853 | Suchowola, Brody, Tarnopol, Poland |
| Burial |
| Male + Mazur Marcin |
| Birth | 11 Oct 1854 | Suchowola, Brody, Tarnopol, Poland |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Spouse | Krawczuk Ksenia | F1133 | |
| Marriage | ||
| Male + Mazur Antoni |
| Birth | 8 Jun 1857 | Suchowola, Brody, Tarnopol, Poland |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Spouse | Hryczn Paraskiewa | F1131 | |
| Marriage | 9 Nov 1879 | Suchowola, Brody, Tarnopol, Poland |
| Male Mazur Andrzej |
| Birth | 29 Nov 1863 | Suchowola, Brody, Tarnopol, Poland |
| Death | 16 Feb 1865 | Suchowola, Brody, Tarnopol, Poland |
| Burial |