
|
||||||
| Male Klym Teodor |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Kowakczuk Anna |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Father | ||
| Mother | ||
| Female + Klym Maria |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Spouse | Filyk Jan | F1119 | |
| Marriage | ||