
|
||||||
| Male Filyk Lukasz |
| Birth | 1845 | Suchowola, Brody, Tarnopol, Poland |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Marriage | 8 Nov 1874 | Suchowola, Brody, Tarnopol, Poland |
| Father | Filyk Michal | F1063 Group Sheet | |
| Mother | Duma Katarzyna | F1063 Group Sheet | |
| Female Kobylanska Jozefa |
| Birth | 1858 | Ditkowiece, Brody, Tarnopol, Poland |
| Death | 12 Aug 1903 | Suchowola, Brody, Tarnopol, Poland |
| Burial | ||
| Father | Kobylanski Pawel | F1117 Group Sheet | |
| Mother | Glodrinska Anna | F1117 Group Sheet | |
| Female + Filyk Maria |
| Birth | 13 Jan 1876 | Suchowola, Brody, Tarnopol, Poland |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Spouse | Tymus Bazyli | F1120 | |
| Marriage | 13 Nov 1892 | Suchowola, Brody, Tarnopol, Poland |
| Male + Filyk Michal |
| Birth | 28 Sep 1878 | Suchowola, Brody, Tarnopol, Poland |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Spouse | Dubyna Tekla | F1118 | |
| Marriage | ||
| Male + Filyk Jan |
| Birth | 10 Apr 1881 | Suchowola, Brody, Tarnopol, Poland |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Spouse | Klym Maria | F1119 | |
| Marriage | ||