
|
||||||
| Male Duma Andrzej |
| Birth | 1748 | Suchowola, Brody, Tarnopol, Poland |
| Death | 3 Feb 1831 | Suchowola, Brody, Tarnopol, Poland |
| Burial | ||
| Marriage | ||
| Other Spouse | Janczyn Anna | F1112 | |
| Marriage | ||
| Father | Duma Teodor | F1282 Group Sheet | |
| Mother | Korycianko Agnieszka | F1282 Group Sheet | |
| Female Czyz Helena |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Father | ||
| Mother | ||
| Female + Duma Maria |
| Birth | 1799 | Suchowola, Brody, Tarnopol, Poland |
| Death | 4 Aug 1855 | Suchowola, Brody, Tarnopol, Poland |
| Burial | ||
| Spouse | Zdryl Jan | F1255 | |
| Marriage | 18 Oct 1829 | Suchowola, Brody, Tarnopol, Poland |
| Male + Duma Franciszek |
| Birth | 1805 | Suchowola, Brody, Tarnopol, Poland |
| Death | 28 Nov 1863 | Suchowola, Brody, Tarnopol, Poland |
| Burial | ||
| Spouse | Mazur Agnieszka | F1283 | |
| Marriage | 25 Nov 1827 | Suchowola, Brody, Tarnopol, Poland |