
|
||||||
| Male Podgorski Maciej |
| Birth | 1754 | Suchowola, Brody, Tarnopol, Poland |
| Death | 6 Jan 1834 | Suchowola, Brody, Tarnopol, Poland |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Harasym Anna |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Father | ||
| Mother | ||
| Female + Podgorska Anna |
| Birth | 1806 | Suchowola, Brody, Tarnopol, Poland |
| Death | 18 Mar 1841 | Suchowola, Brody, Tarnopol, Poland |
| Burial | ||
| Spouse | Molinski Jan | F1073 | |
| Marriage | 18 Feb 1827 | Suchowola, Brody, Tarnopol, Poland |