
|
||||||
| Male Bojko Jan |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Klym Anna |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Father | ||
| Mother | ||
| Male Bojko Mikolaj |
| Birth | 25 Aug 1875 | Suchowola, Brody, Tarnopol, Poland |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Spouse | Molinska Anna | F1028 | |
| Marriage | 3 Feb 1902 | Suchowola, Brody, Tarnopol, Poland |