
|
||||||
| Male Bulbacrzyn Julian |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Szczjarkiewicz Maria |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Father | ||
| Mother | ||
| Female + Bulbacrzyn Antonina |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Spouse | Molinski Tomasz | F985 | |
| Marriage | ||