
|
||||||
| Male Miedwied Jan |
| Birth | Czernica, Podkamien, Tarnopol, Poland |
|
| Death | Czernica, Podkamien, Tarnopol, Poland |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Buhaj Anna |
| Birth | Czernica, Podkamien, Tarnopol, Poland |
|
| Death | Czernica, Podkamien, Tarnopol, Poland |
|
| Burial | ||
| Father | ||
| Mother | ||
| Male + Miedwied Bazyli |
| Birth | 1832 | Czernica, Podkamien, Tarnopol, Poland |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Burial | ||
| Spouse | Molinska Anna | F1000 | |
| Marriage | 13 Nov 1864 | Suchowola, Brody, Tarnopol, Poland |