
| 
 | ||||||
 1843 - 1889  (46 years)
 1843 - 1889  (46 years)( = Descendancy chart to this point,
 = Descendancy chart to this point,  = Expand,
 = Expand,  = Collapse)
 = Collapse)
 Buhaj Magdalena  b. 1845 d. 4 Jun 1911
  Buhaj Magdalena  b. 1845 d. 4 Jun 1911 b. 13 Dec 1866 d. 13 Feb 1869
 b. 13 Dec 1866 d. 13 Feb 1869
                 b. 15 Aug 1872 d. 10 Apr 1911
 b. 15 Aug 1872 d. 10 Apr 1911
                     Molinska Maria
  Molinska Maria     b. 23 May 1898
 b. 23 May 1898  
                                 b. 17 Jun 1906
 b. 17 Jun 1906  
                                 b. 23 Jan 1911 d. 10 Feb 1911
 b. 23 Jan 1911 d. 10 Feb 1911
                                 b. 20 Apr 1875 d. 19 Aug 1927
 b. 20 Apr 1875 d. 19 Aug 1927
                     Hulajgrodzka Anna   d. 1944
  Hulajgrodzka Anna   d. 1944 b. 24 Jan 1906 d. 1944
 b. 24 Jan 1906 d. 1944
                                 b. 24 Apr 1921 d. 14 Aug 2003
 b. 24 Apr 1921 d. 14 Aug 2003
                                     Sillerova Larissa  b. 7 Oct 1926 d. 26 May 2001
  Sillerova Larissa  b. 7 Oct 1926 d. 26 May 2001 b. 23 May 1947 d. 26 Sep 2005
 b. 23 May 1947 d. 26 Sep 2005
                                                     Hopkins Keith Randall
  Hopkins Keith Randall     
 
                                                                 
 
                                                                 
 
                                                     Kondratenko N.F.
  Kondratenko N.F.   
 
                                                                 
 
                                                     Duvall K.
  Duvall K.   
 
                                                                 
 
                                                                 b. 1926 d. 1944
 b. 1926 d. 1944